Super Side Production
LATHE MACHINE MANUFACTURE QUALITY MAINTAIN (SHEET THEORY) “ALPHA” LATHE MACHINE VS “NORMAL” (ROUTINE) LATHE MACHINE
Compare Quality Maintain (Sheet Theory) = “ALPHA” Lathe Machine VS “NORMAL” (ROUTINE) Lathe Machine
Comparison & Different Between “ALPHA” Lathe Machine And “NORMAL – ROUTINE” Lathe Machine
PROCESS NO. | QUALITY MAINTAIN = SHEET THEORY | “ALPHA” Lathe Machine | “Normal – Routine” Lathe Machine |
---|---|---|---|
Process -1 | We Take The Sheet At Bottom Of The Bed (From The Surface Plate) (TWO SHEET) | YES | NO |
Process -2 | We Take The Sheet At Above The Face Of The Leg (From The Surface Plate) (TWO SHEET) | YES | NO |
Process -3 | Then We Level The Two Legged Machine With A Horizontal And Vertical Level | YES | NO |
Process -4 | WE Take The Sheet Both Between Apron And Sadle. (From The Surface Plate) (TWO SHEET) | YES | NO |
Process -5 | We Take The Sheet At The Sedal Depending On The Bed. | YES | YES |
Process -6 | We Take The Sheet At The Bottom Of The Surface. (From The Surface Plate) | YES | NO |
Process -7 | We Take The Sheet Between The Sedal And Surface. | YES | YES |
Process -8 | We Take The Sheet At The Bottom Of The Compound. (From The Surface Plate) | YES | NO |
Process -9 | We Take The Sheet Between The Compound And Surface. | YES | NO |
Process -10 | After, We Take The Sheet On Compound Face. (From The Surface Plate) | YES | NO |
Process -11 | We Take The Sheet Between Compound Paw And Compound Face. | YES | YES |
Process -12 | We Take The Sheet At The Bottom Of The Tool Post.(From The Surface Plate) | YES | NO |
Process -13 | We Take The Sheet Between Compound And Toolpost Face. | YES | NO |
Process -14 | We Take Sheet At Bottom Of The Headstock. (From The Surface Plate) | YES | NO |
Process -15 | We Take The Sheet At The Bed Depending On The Headstock. | YES | YES |
Process -16 | We Take The Sheet Counter Breket. (From The Surface Plate) | YES | NO |
Process -17 | The Tailstock Patli Depending On The Bed. | YES | YES |
Process -18 | Above Tailstock Patli (From The Surface Plate) | YES | NO |
Process -19 | Spindle Ring Gear And Kala Sheet (From The Surface Plate) (Two Sheet) | YES | NO |
Process -20 | “Bottom Of Tailstock (From The Surface Plate) | YES | NO |
PROCESS NO. | QUALITY MAINTAIN = SHEET THEORY | “ALPHA” Lathe Machine | “Normal – Routine” Lathe Machine |
Process -1 | We Take The Sheet At Bottom Of The Bed (From The Surface Plate) (TWO SHEET) | YES | NO |
Process -2 | We Take The Sheet At Above The Face Of The Leg (From The Surface Plate) (TWO SHEET) | YES | NO |
Process -3 | Then We Level The Two Legged Machine With A Horizontal And Vertical Level | YES | NO |
Process -4 | WE Take The Sheet Both Between Apron And Sadle. (From The Surface Plate) (TWO SHEET) | YES | YES |
Process -5 | We Take The Sheet At The Sedal Depending On The Bed. | YES | NO |
Process -6 | We Take The Sheet At The Bottom Of The Surface. (From The Surface Plate) | YES | NO |
Process -7 | We Take The Sheet Between The Sedal And Surface. | YES | YES |
Process -8 | We Take The Sheet At The Bottom Of The Compound. (From The Surface Plate) | YES | NO |
Process -9 | We Take The Sheet Between The Compound And Surface. | YES | NO |
Process -10 | After, We Take The Sheet On Compound Face. (From The Surface Plate) | YES | NO |
Process -11 | We Take The Sheet Between Compound Paw And Compound Face. | YES | YES |
Process -12 | We Take The Sheet At The Bottom Of The Tool Post.(From The Surface Plate) | YES | NO |
Process -13 | We Take The Sheet Between Compound And Toolpost Face. | YES | NO |
Process -14 | We Take Sheet At Bottom Of The Headstock. (From The Surface Plate) | YES | NO |
Process -15 | We Take The Sheet At The Bed Depending On The Headstock. | YES | YES |
Process -16 | We Take The Sheet Counter Breket. (From The Surface Plate) | YES | NO |
Process -17 | The Tailstock Patli Depending On The Bed. | YES | YES |
Process -18 | Above Tailstock Patli (From The Surface Plate) | YES | NO |
Process -19 | Spindle Ring Gear And Kala Sheet (From The Surface Plate) (Two Sheet) | YES | NO |
Process -20 | “Bottom Of Tailstock (From The Surface Plate) | YES | NO |
[21]. “Bottom Of Tailstock (From The Surface Plate)[Alpha No.0311,0321,0331,0401,0431,0511,0521,0611,0621] — YES(“ALPHA” LATHE MACHINE ) —-NO(“NORMAL”LATHE MACHINE )
-: Total Sheet :-
“ALPHA” LATHE MACHINE = 24
“NORMAL” LATHE MACHINE = 5 To 7,8
NOTE :- WE DO ALL THIS “ALPHA” LATHE MACHINE MANUFACTURE QUALITY MAINTAIN BY OUR SPECIAL METHODE
NOTE :- WE TAKE THE SHEET OF (“ALPHA” LATHE MACHINE) ALPHA NO. 0111,0121,0201,0311,0321,0331,0401,0431,0511,0521,0611,0621.
NOTE :- You have to check and take the “NORMAL” lathe machine.